| Management number | 209135153 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209135153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Noise-Cancelling Workout Earbuds with Sweat & Water Resistance and Comfortable, Secure-Fit Wingtips for Ultimate Stability
| UPC | 728434141648 |
|---|---|
| Color | Jet Black |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Powerbeats Fit |
| Style Name | Powerbeats Fit |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Model Number | ME2J4LL/A |
| BuiltIn Media | Eartip, Powebeats Fit, Power adapter and USB-C charging cable sold separately, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Custom Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Information Not Available |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult||Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form