| Management number | 208761886 | Release Date | 2026/03/29 | List Price | $97.56 | Model Number | 208761886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace timeless elegance in this high-neck gown with exquisite floral embroidery on the bodice and a flowing chiffon skirt. Perfect for weddings, galas, or any special occasion that calls for graceful sophistication.
| UPC | 195170013452 |
|---|---|
| Color | Black/Gold |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | Betsy & Adam |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Long Embroidered Halter Chiffon Gown |
| Unit Count | 1 Count |
| Fabric Type | 100% POLYESTER; COMBO: 100% POLYESTER; LINING: 100% POLYESTER |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Betsy & Adam |
| Style Number | A23004 |
| Material Type | Chiffon |
| Occasion Type | Casual |
| Item Type Name | Special Occasion Dress |
| Apparel Silhouette | A-line |
| Lining Description | Chiffon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | BGD |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 58 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form