| Management number | 208835833 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 208835833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889952276936 |
|---|---|
| Brand | Corral Boots |
| Color | Brown/Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | work |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Side Cross Embroidery Square Toe Boots |
| Style Name | Side Cross Embroidery Square Toe Boots |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Corral |
| Style Number | L5042 |
| Sole Material | Leather |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Other |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 1.5 inches" |
| liningdescription | Leather |
| Included Components | item |
| Shaft Circumference | 34.91 inches |
| Embellishment Feature | Embroidered |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00889952276936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form