| Management number | 209327116 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209327116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Multi Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GINKANA |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Item Type Name | Bikini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form