| Management number | 209330675 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209330675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4pcs (Black Beige Rosered Blue) |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Strappy Back |
| Bra Design | Maternity |
| Brand Name | GXXGE |
| Model Name | Gxe-635-bbrb-3xl |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 4.0 Count |
| Fabric Type | 92%Nylon , 8%Spandex |
| Manufacturer | GXXGE |
| Style Number | GXE-635-BBRB-3XL |
| Material Type | Nylon, Silk |
| Occasion Type | home, maternity, nursing, sleeping, work |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 set of removable padding |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 4 Count |
| Manufacturer Part Number | GXE-635-BBRB-3XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form