| Management number | 209103918 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ahead with the curved GCB3482WQSU-B1 Black Hawk featuring 120Hz refresh rate and 0.6ms response time Dive into an immersive gaming experience with the 34" GCB3482WQSU-B1 curved gaming monitor. Its 1500R curvature wraps around your field of view, delivering a more engaging and comfortable experience. The VA panel with an ultra-wide 3440x1440 resolution ensures deep contrasts and vibrant colours, bringing your games to life with stunning detail.
| Brand | iiyama |
|---|---|
| Color | Black |
| Shape | Round |
| Brightness | 500 |
| Model Name | GCB3482WQSU-B1 |
| Resolution | 3440x1440 UWQHD |
| Item Weight | 8.4 Kilograms |
| Pixel Pitch | 0.23 |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | iiyama |
| Model Number | GCB3482WQSU-B1 |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | Instruction manual, cable or connector. |
| Mounting Type | bookshelf |
| Response Time | 0.6 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 20 Degrees |
| Contrast Ratio | 2500:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Compatible Devices | standard |
| Display Technology | LED |
| Total USB 30 Ports | 4 |
| Additional Features | Curved, FreeSync Premium |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.2 Gen 1, USB Type C |
| Connectivity Technology | HDMI, DisplayPort, USB Type-C, USB 3.2 |
| Item Dimensions D x W x H | 11.42"D x 31.78"W x 17.06"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 04948570125159 |
| Picture Quality Enhancement Technology | HDR400, FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form