| Management number | 209559887 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209559887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715377699817 |
|---|---|
| Base | Metal |
| Size | 18 inches x 18 inches x 20 inches |
| Color | Rustic Brown |
| Shape | Square |
| Theme | Rustic X-Design |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | KSWIN |
| Item Depth | 18 inches |
| Item Width | 18 Inches |
| Model Name | 2 Tier |
| Style Name | X-Design |
| Is Foldable | No |
| Item Weight | 17 Pounds |
| Finish Types | Rustic |
| Handle Color | Brown |
| Manufacturer | KSWIN |
| Model Number | 2 Tier |
| Table Design | End Table |
| Material Type | Metal, Wood |
| Extended Length | 20 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18 x 18 x 20 inches |
| Number of Doors | 1 |
| Number of Items | 1 |
| Number of Racks | 2 |
| Furniture Finish | Brown Finish,Rustic |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Brown |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 4 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | wood |
| Item Dimensions D x W x H | 18"D x 18"W x 20"H |
| Specific Uses For Product | End table |
| Recommended Uses For Product | End table |
| Maximum Weight Recommendation | 80 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form