| Management number | 209297343 | Release Date | 2026/03/29 | List Price | $23.53 | Model Number | 209297343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance polo built with sport-ready durability and signature Lacoste identity.
| UPC | 193869491338 |
|---|---|
| Color | White |
| Pattern | Crocodile |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lacoste |
| Model Name | Regular Fit Uv Protect Golf Polo Shirt |
| Neck Style | Polo Collar |
| Sport Type | Exercise and Fitness, Gym exercise |
| Style Name | Regular Fit Uv Protect Golf Polo Shirt |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste |
| Style Number | DH3201-51-001 |
| Material Type | Silicone |
| Occasion Type | Sports |
| Item Type Name | Golf Shirt |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DH3201-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00193869491338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form