| Management number | 209097993 | Release Date | 2026/03/29 | List Price | $195.96 | Model Number | 209097993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
product_description
| UPC | 195891878705 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Screen Size | 15.6 Inches |
| Battery Life | 5.5 Hours |
| CPU Codename | i5-1135G7 |
| CPU L1 Cache | 1 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel chipset |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 82FG015PUS |
| Power Device | Built-in Battery |
| Video Output | HDMI |
| BuiltIn Media | [Includes Front Camera/Webcam and Finger Print Reader] |
| Screen Finish | matte-like |
| Series Number | 5 |
| Warranty Type | Limited |
| Audio features | Headphones audio output |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Devices with compatible interfaces] |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, PCI, Solid State Drive, USB |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 8 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 2 MP |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form