| Management number | 209156034 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209156034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003902302 |
|---|---|
| Brand | TECHSMARTER |
| Color | Black |
| Voltage | 20 Volts |
| Portable | Yes |
| Model Name | TSBar Rugged 30000 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 1.2 Pounds |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen Weton Technology Co LTD |
| Model Number | TSB9201 |
| Power Source | Corded Electric |
| BuiltIn Media | 4-in-1 USB-C 3A Cable and Carabiner |
| Warranty Type | One Year Warranty |
| Battery Weight | 29 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Type Name | Rugged Power Bank |
| Output Current | 2.25 Amps |
| Item Dimensions | 6.69 x 3.15 x 0.79 inches |
| Number of Ports | 4 |
| Antenna Location | Indoor, Outdoor, Home, Travel, Office, Business, Work, Car |
| Battery Capacity | 30000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Drone, Laptop, Smartphone, Smartwatch, Tablet |
| Battery Charge Time | 5 Hours |
| Is Product Cordless | Yes |
| Number of Batteries | 3 Lithium Polymer batteries required. (included) |
| Warranty Description | One Year Warranty |
| Compatible Phone Models | Apple iPhones, iPads, Androids, Tablets, Samsung Galaxies, LG, HTC, Nokia, Motorola, Blackberry, Huawei, Sony, Google, Pixel, USB-C Laptops, Macbook Air/Pro, HP Spectre, Chromebook, Matebook, Small USB electronics, GSP, Portable Gaming, Steam Deck, Switch, Cameras, Bluetooth Headphones, Smartwatch, and more |
| Rapid Charging Performance | 54% in 30 Minutes |
| Item Dimensions L x W x Thickness | 6.5"L x 3.5"W x 1"Th |
| Other Special Features of the Product | 45W Power Delivery, Fast Charging, Flashlight, IP66 Waterproof, Rugged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form