| Management number | 209137808 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209137808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your wellness journey with this sophisticated 1.27-inch HD smart watch designed specifically for women. This versatile fitness tracker seamlessly integrates into your daily routine, monitoring essential health metrics including heart rate, blood oxygen levels (SpO2), and sleep patterns. The crisp HD display makes it easy to check your stats at a glance, while the step counter keeps you motivated to reach your daily activity goals. With its IP68 waterproof rating, this watch stands up to splashes, rain, and hand washing without worry. The sleek design transitions effortlessly from workout sessions to social occasions, making it a perfect everyday companion. Compatible with both Android and iOS devices, this smart watch keeps you connected and informed throughout your day. The intuitive interface provides easy access to all your health data, helping you make informed decisions about your wellness routine. Whether you're tracking your fitness progress or monitoring your sleep quality, this smart watch delivers the insights you need in style.
| Brand | PROTKPETS |
|---|---|
| Color | Pink |
| Shape | Round |
| Band Color | Pink |
| Band Width | 0.75 Inches |
| Resolution | 320 x 240 |
| Sport Type | Fitness, Running, Walking |
| Style Name | Modern |
| Item Weight | 2 Ounces |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Hd Touch Screen |
| Manufacturer | PROTKPETS |
| Model Number | B0FX9LW89M |
| BuiltIn Media | Smart Watch |
| Warranty Type | Standard |
| Target Audience | Adults |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Band Material Type | Resin |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Apps, Health Apps, Sleep Tracking Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form