| Management number | 209496203 | Release Date | 2026/03/29 | List Price | $54.34 | Model Number | 209496203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With high-performance LED modules positioned closer to the diffuser, Esprit delivers a wider illumination that’s perfect for fine bathrooms at luxury homes, hotels, restaurants and office buildings, all while maintaining a slim, geometric profile.
| UPC | 790576671871 |
|---|---|
| Color | Chrome |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 845 Lumen |
| Model Name | Esprit |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | WS-69815-CH |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Single Circuit |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Light Fixture |
| Shade Material | Synthetic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | 5-Year Manufacturer's Warranty Certificate, Bulb, Energy Efficient Integrated LED, Light Fixture, Mounting Hardware, Instruction Sheets |
| Connectivity Protocol | Control4 |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15"L x 4.5"W x 3.13"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Other Special Features of the Product | 0-10V Optional Dimming Available for Commercial Use, 100-0% Dimming with most dimmers (Electronic Low Voltage), 5-year Manufacturer's Warranty, Energy Efficient Integrated LED, Universal Input Voltage 120V - 240V - 277V for Commercial and International |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form