| Management number | 209134580 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209134580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds Bluetooth Headphones, 50H Playtime Ear Buds with Mic, LED Digital Display Charging Case, IPX7 Waterproof, Deep Bass Stereo, in-Ear Earphone for iPhone Andriod Phone
| Color | Purple |
|---|---|
| Brand Name | Nequga |
| Model Name | wireless earbuds |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | XYYJSM |
| Model Number | A1 |
| BuiltIn Media | User Manual |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 14.96 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | LED Power Tracker, IPX7 Waterproof, Deep Bass Stereo, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 month |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form