| Management number | 211392571 | Release Date | 2026/04/04 | List Price | $14.00 | Model Number | 211392571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810057397462 |
|---|---|
| Color | Clear |
| Capacity | 1507 Cubic Centimeters |
| Item Form | Round |
| Brand Name | Youngever |
| Unit Count | 3.0 Count |
| Item Volume | 94 Cubic Inches |
| Item Weight | 991 Grams |
| Manufacturer | Youngever LLC |
| Material Type | Plastic |
| Item Type Name | pie container |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe, Food Grade |
| Material Type Free | BPA Free |
| Included Components | lids |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 11"L x 11"W x 3"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Pie |
| Other Special Features of the Product | Leak Resistant, Portable, Stackable, Sturdy, dishwasher_safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form